Alt Assurance
Agent readiness as a release discipline, not a one-off audit.
Start with a pilot credited on conversion. Grow into continuous assurance with the controls procurement expects.
| Pilot | Standard | Advanced | Premier | |
|---|---|---|---|---|
| Price | $15-25K · 6-8 wks | $40-75K / yr | $90-150K / yr | $150-250K / yr |
| Properties · funnels | 1 · up to 3 | 1 · up to 5 | Up to 3 | Unlimited (fair use) |
| Included cells / year | Pilot allowance | ~5,000 | ~20,000 | ~75,000 |
| Personas · agents | All · all | All 12 · 5 agents | All + custom | All + custom + human baseline |
| Confirmed-only tickets, Slack, Jira | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| CI release gate | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes |
| SSO | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes |
| Audit-log export · SCIM | ✕ No | ✕ No | ✓ Yes | ✓ Yes |
| Delta reports · Cloudflare / Akamai | ✕ No | ◐ Delta | ✓ Yes | ✓ Yes |
| Human verification (Eval Army) | ◐ Sampled | ◐ Sampled | ◐ Sampled | ✓ All Confirmed |
| Evidence packs (signed) | ✕ No | ✕ No | ✕ No | ✓ Yes |
| Forward-deployed engineer · VPC runner | ✕ No | ✕ No | ✕ No | ✓ Later |
| P0 response | 4 business hours | 4 business hours | 4 business hours | 1 hour, 24×7 |
Items marked Later follow the roadmap. Service levels apply only as written in your order form.
Most programmes start with one funnel.
A pilot proves the value on your own KPI before you commit.